SEAMLESS TITANIUM AND TITANIUM ALLOY TUBES FOR CONDENSERS AND HEAT EXCHANGERS | ||
ALLOY GRADE: | ||
1,2,3,7,9,11,12 | ||
Outside diameter | Wall thickness | Length |
17,10 mm - 88,90 mm | 1,65 mm - 7,62 mm | fixed 1,5 - 10,0 m |
3/8 - 3 inch | 0,065 - 0,3 inch | fixed 4,92 - 32,8 ft |
For Condensers and Heat Exchangers |
ROUND SEAMLESS TUBES OF AUSTENTIC STAINLESS STEELS MEETING GENERAL REQUIRMENTS | ||
STEEL GRADES: | ||
0X5CrNi 1810, X6CrNiTi 1810, X6CrNiMoTi 17122, X2CrNiMo 17132 | ||
Outside diameter | Wall thickness | Length |
16,0 mm - 114,3 mm | 1,0 mm - 8,8 mm | fixed 1,5 - 10,0 m |
1/8 - 4 inch | 0,015 - 0,5 inch | fixed 4,92 - 32,8 ft |
For high pressure pipeline |
SEAMLESS STEEL TUBES FOR OIL AND FUEL-LINES | ||
STEEL GRADES: | ||
08Х18Н10Т | ||
Outside diameter | Wall thickness | Length |
4 mm - 70 mm | 0,5 mm - 3,0 mm | random 1,0 - 8,0 m fixed not more than 7,0 m |
5/32 - 2 1/2 inch | 0,019 - 0,12 inch | random 3,28 - 26,24 ft fixed not more than 22,96 ft |
Tubes for aircraft engineering |
SEAMLESS COLD-WORKED TUBES OF TITANIUM BASED ALLOYS | ||
ALLOY GRADE: | ||
ПТ-1М; ПТ-7М; ВТ1-0, ОТ-4 | ||
Outside diameter | Wall thickness | Length |
5,8 mm - 102 mm | 0,5 mm - 9 mm | not more than 16,0 m |
0,22 - 3 1/2 inch | 0,019 - 0,35 inch | not more than 52,49 ft |
For aircraft engineering, shipbuilding |
PRECISION EXTREMELY THIN-WALLED SEAMLESS TUBES | ||
STEEL GRADES: | ||
06Х18Н10Т | ||
Outside diameter | Wall thickness | Length |
8,5 mm - 61,5 mm | 0,12 mm - 0,3 mm | not shorter 4,5 m |
0,33 - 2 inch | 0,0047 - 0,011 inch | not shorter 14,76 ft |
For aviation hydraulics |
MARK-FREE COLD-WORKED TUBES OF CORROSION-RESISTANT STEELS | ||
STEEL GRADES: | ||
12Х18Н10Т; 12Х18Н10Т-ВД | ||
Outside diameter | Wall thickness | Length |
6,0 mm - 70 mm | 0,5 mm - 2,0 mm | random 1,5 - 7,0 m |
0,23 - 2,75 inch | 0,0196 - 0,078 inch | random 4,92 - 22,96 ft |
For aerospace industry |
COLD-WORKED SEAMLESS TUBES OF ALLOYS | ||
ALLOY GRADE: | ||
ПТ-1М, ПТ-7М | ||
Outside diameter | Wall thickness | Length |
6,0 mm - 80 mm | 0,15 mm - 1,8 mm | random 0,8 - 8,0 m |
0,23 - 3,14 inch | 0,0059 - 0,07 inch | random 2,62 - 26,24 ft |
For aircraft engineering, shipbuilding |
EXTREMELY THIN-WALLED SEAMLESS TUBES OF ALLOY 36НХТЮ5М (ЭП-51-ВИ) | ||
ALLOY GRADE: | ||
36НХТЮ5М (ЭП-51-ВИ) | ||
Outside diameter | Wall thickness | Length |
4,5 mm - 8,0 mm | 0,4 mm - 1,1 mm | random 0,5 - 8,0 m fixed 0,5 - 5,0 m |
0,177 - 0,314 inch | 0,0157 - 0,043 inch | random 1,64 - 26,24 ft fixed 1,64 - 16,4 ft |
For aircraft engineering, shipbuilding |
Mark-free steel tubes for pipelines | ||
STEEL GRADES: | ||
12Х18Н10Т | ||
Outside diameter | Wall thickness | Length |
8,0mm - 70mm | 0,65mm - 0,9mm | random 1,5-7,0m. fixed 1,5-7,0m. |
5/16 - 2,75inch | 0,025 - 0,035inch | random 4,92-22,96 ft fixed 4,92-22,96 ft |
For aircraft engineering |
EXTREMELY THIN-WALLED COLD-WORKED SEAMLESS TUBES OF DISPERSION-HARDENING ALLOYS | ||
ALLOY GRADE: | ||
ХМ50ВМТЮБ-ИД (ЭП-648-ИД) | ||
Outside diameter | Wall thickness | Length |
5,0 mm | 0,3 mm | fixed in limits 0,68 - 0,8 m. |
0,196 inch | 0,012 inch | fixed in limits 2,23 - 2,62 ft |
For aircraft engineering (heat-exchanging equipment) |