| ROUND SEAMLESS TUBES OF AUSTENTIC STAINLESS STEELS MEETING GENERAL REQUIRMENTS | ||
| STEEL GRADES: | ||
| 0X5CrNi 1810, X6CrNiTi 1810, X6CrNiMoTi 17122, X2CrNiMo 17132 | ||
| Outside diameter | Wall thickness | Length | 
| 16,0 mm - 114,3 mm | 1,0 mm - 8,8 mm | fixed 1,5 - 10,0 m | 
| 1/8 - 4 inch | 0,015 - 0,5 inch | fixed 4,92 - 32,8 ft | 
| For high pressure pipeline | ||
| STEEL TUBES OF SMALL DIMENSIONS (CAPILLARY) | ||
| STEEL GRADES: | ||
| 08Х18Н10Т, 12Х18Н10Т, 08Х18Н12Т, 12Х18Н12Т, 12Х18Н9, ХН77ТЮР (ЭИ437Б), ХН78Т (ЭИ435), 48НХ (Н48Х, ЭИ693) | ||
| Outside diameter | Wall thickness | Length | 
| 0,3 mm - 5 mm | 0,2 mm - 1,0 mm | random 0,5 - 8,0 m fixed not more than 5,0m | 
| 0,157 - 3/16 inch | 0,0078 - 0,039 inch | random 1,64 - 26,24 ft fixed not more than 16,404 ft | 
| For chemical industry, nuclear industry, instrument making | ||
| Seamless cold and warm rolled tubes made of stainless steel 10Х18Н10Т–ВД (ЭП 502-ВД) | ||
| STEEL GRADES: | ||
| 10Х18Н10Т–ВД (ЭП 502-ВД) | ||
| Outside diameter | Wall thickness | Length | 
| 28mm 42mm 45mm | 4mm 5mm 7,5mm | not shorter 1,0m | 
| 1,1inch 1,65inch 1,77inch | 0,15inch 0,196inch 0,295inch | not shorter 3,28 ft | 
| For shipbuilding | ||
| Seamless cold-worked tubes made of corrosion-resistant steel 026Х16Н15М3БУ-ИД (ЭИ- 844БУ-ИД) improved quality | ||
| STEEL GRADES: | ||
| 08Х18Н10Т, 10Х17Н13М2Т | ||
| Outside diameter | Wall thickness | Length | 
| 25,0 mm 27,0 mm 29,0 mm 42,0 mm | 1,5mm 1,2mm 1,2mm 1,5mm | not shorter 1,0m | 
| 0,98Inch 1,06inch 1,14inch 1,65inch | 0,059inch 0,047inch 0,047inch 0,059inch | not shorter 3,28 ft | 
| For manufacturing extremely thin-walled pipes | ||
| PRECISION EXTREMELY THIN-WALLED SEAMLESS TUBES | ||
| STEEL GRADES: | ||
| 06Х18Н10Т | ||
| Outside diameter | Wall thickness | Length | 
| 8,5 mm - 61,5 mm | 0,12 mm - 0,3 mm | not shorter 4,5 m | 
| 0,33 - 2 inch | 0,0047 - 0,011 inch | not shorter 14,76 ft | 
| For aviation hydraulics | ||
| EXTREMELY THIN-WALLED TUBES OF STAINLESS STEEL | ||
| STEEL GRADES: | ||
| 05Х18Н10Т | ||
| Outside diameter | Wall thickness | Length | 
| 63 mm - 72 mm | 0,8 mm | fixed 2m | 
| 2,48 - 2,83 inch | 0,031 inch | Fixed 6,56 ft | 
| For shipbuilding | ||
| EXTREMELY THIN-WALLED TUBES | ||
| STEEL GRADES: | ||
| 09Х18Н10Т, 36ХНТЮ | ||
| Outside diameter | Wall thickness | Length | 
| 7,0 mm - 81 mm | 0,12 mm - 0,4 mm | not shorter 0,5m | 
| 0,27 - 3,1 inch | 0,0047 - 0,015 inch | not shorter than 1,64 ft | 
| For making bellows. | ||
| MARK-FREE COLD-WORKED TUBES OF CORROSION-RESISTANT STEELS | ||
| STEEL GRADES: | ||
| 12Х18Н10Т; 12Х18Н10Т-ВД | ||
| Outside diameter | Wall thickness | Length | 
| 6,0 mm - 70 mm | 0,5 mm - 2,0 mm | random 1,5 - 7,0 m | 
| 0,23 - 2,75 inch | 0,0196 - 0,078 inch | random 4,92 - 22,96 ft | 
| For aerospace industry | ||
| EXTREMELY THIN-WALLED SEAMLESS TUBES OF CORROSION-RESISTANT STEEL GRADES | ||
| STEEL GRADES: | ||
| 08Х18Н10Т; 08Х18Н10Т-ВД; 12Х18Н10Т, 12Х28Н10Т-ВД | ||
| Outside diameter | Wall thickness | Length | 
| 4,0 mm - 8,0 mm | 0,2 mm - 1,8 mm | random 1,0 - 7,0 m fixed not more than 1,0 - 4,0 m | 
| 5/32 - 5/16 inch | 0,0078 - 0,07 inch | random 3,28 - 22,96 ft fixed not more 3,28 - 13,12 ft | 
| For mechanical engineering | ||
| THIN-WALLED COLD-WORKED SEAMLESS TUBES OF CORROSION-RESISTANT STEEL GRADES | ||
| STEEL GRADES: | ||
| 12Х18Н10Т; 08Х18Н12Т; 12Х18Н10Т-ВД; 08Х18Н10Т | ||
| Outside diameter | Wall thickness | Length | 
| 8,0 mm - 80,0 mm | 1,0 mm - 3,0 mm | random 1,5 - 7,0 m | 
| 1/32 - 3,14 inch | 0,0393 - 0,118 inch | random 4,92 - 22,96 ft | 
| For mechanical engineering | ||
| EXTREMELY THIN-WALLED SEAMLESS TUBES OF ALLOY 36НХТЮ5М (ЭП-51-ВИ) | ||
| ALLOY GRADE: | ||
| 36НХТЮ5М (ЭП-51-ВИ) | ||
| Outside diameter | Wall thickness | Length | 
| 4,5 mm - 8,0 mm | 0,4 mm - 1,1 mm | random 0,5 - 8,0 m fixed 0,5 - 5,0 m | 
| 0,177 - 0,314 inch | 0,0157 - 0,043 inch | random 1,64 - 26,24 ft fixed 1,64 - 16,4 ft | 
| For aircraft engineering, shipbuilding | ||
| Mark-free steel tubes for pipelines | ||
| STEEL GRADES: | ||
| 12Х18Н10Т | ||
| Outside diameter | Wall thickness | Length | 
| 8,0mm - 70mm | 0,65mm - 0,9mm | random 1,5-7,0m. fixed 1,5-7,0m. | 
| 5/16 - 2,75inch | 0,025 - 0,035inch | random 4,92-22,96 ft fixed 4,92-22,96 ft | 
| For aircraft engineering | ||
| PRECISION MULTILAYER TUBES OF CORROSION-RESISTANT STEEL | ||
| STEEL GRADES: | ||
| 08Х18Н10Т, 10Х17Н13М2Т | ||
| Outside diameter | Wall thickness | Length | 
| 38,0 mm 8,0 mm. | 0,2 mm 0,2 mm | random 0,7 - 3,5 m | 
| 1,49 inch 1,88 inch | 0,0078 inch 0,0078 inch | random 2,29 - 11,48 ft | 
| For making bellows | ||
| SEAMLESS COLD-WORKED TUBES MADE OF ALLOY BT-23 | ||
| ALLOY GRADE: | ||
| BT-23 | ||
| Outside diameter | Wall thickness | Length | 
| 43 mm - 89 mm | 1,7 mm - 2,5 mm | random 1,0 - 8,0 m fixed not more than 7,0 m | 
| 1,69 - 3,5 inch | 0,067 - 0,098 inch | random 3,28 - 26,24 ft | 
| For making power details of construction | ||
| EXTREMELY THIN-WALLED COLD-WORKED SEAMLESS TUBES OF DISPERSION-HARDENING ALLOYS | ||
| ALLOY GRADE: | ||
| ХМ50ВМТЮБ-ИД (ЭП-648-ИД) | ||
| Outside diameter | Wall thickness | Length | 
| 5,0 mm | 0,3 mm | fixed in limits 0,68 - 0,8 m. | 
| 0,196 inch | 0,012 inch | fixed in limits 2,23 - 2,62 ft | 
| For aircraft engineering (heat-exchanging equipment) | ||
| LARGE DIAMETER EXTREMELY THIN-WALLED MULTILAYER COLD-WORKED SEAMLESS TUBES OF CORROSION-RESISTANT STEEL GRADES | ||
| STEEL GRADES: | ||
| 08Х18Н10Т | ||
| Outside diameter | Wall thickness | Length | 
| 60,0 mm 76,0 mm | 0,2 mm 0,25 mm | random 0,6 - 3,5 m | 
| 2,36 inch 3 inch | 0,0078 inch 0,0098 inch | random 1,96 - 11,48 ft | 
| For making bellows | ||
| Cold-worked seamless tubes of corrosion-resistant steel | ||
| STEEL GRADES: | ||
| 08Х21Г11АН6 (ВНС-53П) | ||
| Outside diameter | Wall thickness | Length | 
| 8,0mm - 63,0mm | 0,6mm - 1,2mm | random 1,0-5,0m. | 
| 0,314-2,5inch | 0,023inch-0,47 | random 3,28-16,4 ft | 
| For instrument-making industry | ||
 
					